We extend our sincerest appreciation for every sponsor who helped make the 2013 San Diego Festival of Science & Engineering possible:
2013 Platinum Sponsor | ||
---|---|---|
Life Technologies | ||
2013 Gold Sponsors | ||
ABC 10 News/Azteca | BIOCOM Institute | |
Qualcomm Foundation | San Diego Padres | |
Time Warner Cable | U-T San Diego | |
2013 SilverSponsors | ||
COX Communications | Reuben H. Fleet Science Center | |
UC San Diego | ||
2013 Copper Sponsors | ||
Agilent Technologies | Cymer | |
Illumina | Intel | |
Lilly | Nokia | |
Sapphire Energy | SDG&E, a Sempra Energy Utility | |
thinkBLUE San Diego | Stalwart Communications | |
UTC Aerospace Systems | Vertex Pharmaceuticals | |
2013 Krypton Sponsors | ||
American Elements | Cal SOAP | |
Celgene | EMD Millipore | |
ForBenefit | Gilead Sciences, Inc | |
HOLOGIC® Gen-Probe | KyXy-FM 96.5 | |
Lockheed Martin | Pfizer Inc | |
Scripps Health | Securing Our eCity Foundation | |
SEQUENOM® | Takeda Pharmaceuticals | |
2013 Titanium Sponsors | ||
BioTech Primer | The Boeing Company | |
CareFusion | Ciris Energy | |
College of Science and Mathematics, California State University San Marcos | College of Sciences, San Diego State University |
|
Cubic | General Atomics | |
Genomatica, Inc. | Girl Scouts San Diego | |
Kaiser Permanente | KFMB-FM 100.7 JACK-FM | |
LEGOLAND® California | Magic 92.5 | |
NORTHROP GRUMMAN | NuVasive, Inc. | |
OPT Telescopes | Point Loma Nazarene University | |
Raytheon | San Diego Chapter of the National Defense Industrial Association | |
SeaWorld San Diego | Smart Levels | |
Media High Quality Printing | Sullivan Solar Power | |
UCSD Alumni | ||
2013 Adopt-A-School Sponsors | ||
Mission Federal Credit Union | AFCEA San Diego | |
Mesa Rim Climbing Center, Inc. | NanoImaging Services | |
Nokia | UTC Aerospace Systems | |
ForBenefit |